הבדלים בין גרסאות בדף "Lead fall"
(דף חדש: right|thumb|250px|lead fall <!--Picture with permission from - Denny Trimble - the photographer---> '''נפילת הובלה''' A '''lead fall''' is a fal…) |
|||
שורה 1: | שורה 1: | ||
+ | {{LTR}} | ||
[[image: Lead_fall.jpg|right|thumb|250px|lead fall]] | [[image: Lead_fall.jpg|right|thumb|250px|lead fall]] | ||
<!--Picture with permission from - Denny Trimble - the photographer---> | <!--Picture with permission from - Denny Trimble - the photographer---> | ||
'''[[נפילת הובלה]]''' | '''[[נפילת הובלה]]''' | ||
− | + | A '''lead fall''' is a fall of a [[leading]] climber, in the case he is above his last piece of protection. The severity of a is estimated by the [[impact force]] that is generated during the arrest of the fall. The greater the impact force, the more serious the fall is. | |
Lead falls are, of course, more serious and dangerous than [[toprope]] falls, because the energy absorbsion requires greater breaking forces. The breaking forces are greater the longer the fall is, and the shorter the rope used to break it. Although not acurate, a usefull method to estimate how potentioally dangerous a fall is Using the [[Fall Factor]]. The FF rises with the impact force and so the higher the FF, the more severe the fall is. | Lead falls are, of course, more serious and dangerous than [[toprope]] falls, because the energy absorbsion requires greater breaking forces. The breaking forces are greater the longer the fall is, and the shorter the rope used to break it. Although not acurate, a usefull method to estimate how potentioally dangerous a fall is Using the [[Fall Factor]]. The FF rises with the impact force and so the higher the FF, the more severe the fall is. | ||
שורה 14: | שורה 15: | ||
* [[Dynamic belay]] | * [[Dynamic belay]] | ||
* [[אבטחה דינאמית למתקדמים]] | * [[אבטחה דינאמית למתקדמים]] | ||
− | == | + | ==Links== |
* [http://www.flickr.com/photos/dennyt/3377845181/ The original photo] | * [http://www.flickr.com/photos/dennyt/3377845181/ The original photo] | ||
---- | ---- | ||
תרמו לדף זה: [[משתמש: מיכה יניב|מיכה יניב]] ואחרים... | תרמו לדף זה: [[משתמש: מיכה יניב|מיכה יניב]] ואחרים... | ||
− | [[ | + | [[category: skills and techniques]][[category: mountaineering]][[category: rock climbing]][[category: aid climbing]][[category: climbing]][[category: sport climbing]][[category: safety]] |
גרסה מ־07:01, 13 ביולי 2009
A lead fall is a fall of a leading climber, in the case he is above his last piece of protection. The severity of a is estimated by the impact force that is generated during the arrest of the fall. The greater the impact force, the more serious the fall is.
Lead falls are, of course, more serious and dangerous than toprope falls, because the energy absorbsion requires greater breaking forces. The breaking forces are greater the longer the fall is, and the shorter the rope used to break it. Although not acurate, a usefull method to estimate how potentioally dangerous a fall is Using the Fall Factor. The FF rises with the impact force and so the higher the FF, the more severe the fall is.
Further reading
Links
תרמו לדף זה: מיכה יניב ואחרים...